Glamping Revenue Calculator
Our Glamping Revenue Calculator was built to show you how much you could be earning from operating a glamping site.
DIY: Input your own values and build your own custom glamping site scenario.
Glamping Revenue Calculator
Our Glamping Revenue Calculator was built to show you how much you could be earning from operating a glamping site.
DIY: Input your own values and build your own custom glamping site scenario.
Glamping Revenue Calculator
Our Glamping Revenue Calculator was built to show you how much you could be earning from operating a glamping site.
DIY: Input your own values and build your own custom glamping site scenario.
Glamping Scenario Data Cards
Use the data from these cards to help you input meaningful figures into the calculator below. Each card features an accommodation type with relative statistics.



Explorer Cabin
1. | Cost: | £35,000 – £40,000 |
2. | Number Of Units: | 2 + |
3. | Life Expectancy: | 30 – 40 Years |
4. | Nightly Rate: | £100 – £180 |
5. | Rental Weeks: | 25 – 43 Weeks |
Bell Tent
1. | Cost: | £2000 – £5000 |
2. | Number Of Units: | 5 + |
3. | Life Expectancy: | 2 – 4 Years |
4. | Nightly Rate: | £45 – £95 |
5. | Rental Weeks: | 10 – 16 Weeks |
Treehouse Cabin
1. | Cost: | £65,000 – £120,000 |
2. | Number Of Units: | 1 – 3 |
3. | Life Expectancy: | 30 – 40 Years |
4. | Nightly Rate: | £120 – £260 |
5. | Rental Weeks: | 25 – 45 Weeks |
Help
1. | Cost: | The Cost Per Glamping Unit. |
2. | Number Of Units: | The Number Of individual Units On Your Site. |
3. | Life Expectancy: | The Life Expectancy Of An Individual Unit. |
4. | Nightly Rate: | The Rate You Will Charge Your Guests Per Night, Per Unit. |
5. | Rental Weeks: | Number Of Weeks Per Year Your Accommodation Will Be Occupied. |
Glamping Revenue Calculator
Disclaimer:
This calculator is only intended as a guide, you should enter your own values that you feel are realistic. You should also seek independent financial advice from your own accountant. We take no responsibility for the use of this calculator nor has the data been verified.





